<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heliconius Homepage</title>
	<atom:link href="http://www.heliconius.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heliconius.org</link>
	<description>Home of the passion vine butterflies</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.heliconius.org/feed/?page=2" />

		<item>
		<title>Heliconius spotted on Mysterious Island</title>
		<link>http://www.heliconius.org/2012/heliconius-spotted-on-mysterious-island/</link>
		<comments>http://www.heliconius.org/2012/heliconius-spotted-on-mysterious-island/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:12:40 +0000</pubDate>
		<dc:creator>Chris Jiggins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.heliconius.org/?p=454</guid>
		<description><![CDATA[Thanks to Brian for spotting these interesting hybrid Heliconius on Mysterious Island.

Brian suggests &#8216;Giant H. erato FG hybrids maybe (DdSdsd)&#8217;.  Any more suggestions regarding their genotype/species?
The trailer can be seen here on YouTube
]]></description>
			<content:encoded><![CDATA[<p>Thanks to Brian for spotting these interesting hybrid <em>Heliconius</em> on Mysterious Island.<br />
<a href="http://www.heliconius.org/wp-content/uploads/2012/02/Journey2_screen.gif"><img src="http://www.heliconius.org/wp-content/uploads/2012/02/Journey2_screen-300x153.gif" alt="" title="Journey2_screen" width="300" height="153" class="aligncenter size-medium wp-image-458" /></a></p>
<p>Brian suggests &#8216;Giant H. erato FG hybrids maybe (DdSdsd)&#8217;.  Any more suggestions regarding their genotype/species?</p>
<p>The trailer can be seen <a href="http://www.youtube.com/watch?v=EFW_UVu8sVQ">here</a> on YouTube</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliconius.org/2012/heliconius-spotted-on-mysterious-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The red eye gene</title>
		<link>http://www.heliconius.org/2011/the-red-eye-gene/</link>
		<comments>http://www.heliconius.org/2011/the-red-eye-gene/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:59:43 +0000</pubDate>
		<dc:creator>Chris Jiggins</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.heliconius.org/?p=447</guid>
		<description><![CDATA[I have been meaning to post about another big Heliconius paper that came out earlier this year which made a major advance in our knowledge of the genes underlying Heliconius wing patterning.  We have known for some time now, from work led by Simon Baxter in my lab, that a narrow genomic interval is responsible for controlling red wing patterns in both the co-mimics H. melpomene and H. erato.  In a paper earlier this year, Bob Reed&#8217;s lab made a major advance on this by showing that the ...]]></description>
			<content:encoded><![CDATA[<p>I have been meaning to post about another big Heliconius paper that came out earlier this year which made a major advance in our knowledge of the genes underlying Heliconius wing patterning.  We have known for some time now, from work led by Simon Baxter in my lab, that a narrow genomic interval is responsible for controlling red wing patterns in both the co-mimics H. melpomene and H. erato.  In a paper earlier this year, Bob Reed&#8217;s lab made a major advance on this by showing that the optix gene is expressed in a pattern completely correlated with red wing patterns in the developing pupa.  This was first uncovered by Riccardo Papa using a microarray experiment, and then elegantly confirmed by Arnaud Martin with <em>in situ</em> hybridisation. Optix is a transcription factor, a gene that regulates the expression of other genes. There are no coding differences between optix sequences in different populations, which shows that regulatory changes underlie the difference in expression.</p>
<p>Here are some links that give more details:<br />
<a href="http://www.sciencemag.org/content/333/6046/1100">Science perspective article by Sean Carroll</a><br />
<a href="http://www.sciencemag.org/content/333/6046/1137.abstract">Link to original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliconius.org/2011/the-red-eye-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The complexities of a supergene</title>
		<link>http://www.heliconius.org/2011/the-complexities-of-a-supergene/</link>
		<comments>http://www.heliconius.org/2011/the-complexities-of-a-supergene/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:19:45 +0000</pubDate>
		<dc:creator>Chris Jiggins</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.heliconius.org/?p=443</guid>
		<description><![CDATA[A paper describing how Heliconius numata maintains multiple morphs in a single population will be published in Nature on 8 September.  This represents many years of work by Mathieu Joron and many others, and shows how genome rearrangements can play a role in adaptation &#8211; its a neat story.  Here follows part of a press release that went with the paper, and see also a rather neat video produced by Nature:
The study focused on the Amazonian species Heliconius numata, which mimics several other butterfly species at a single ...]]></description>
			<content:encoded><![CDATA[<p>A paper describing how Heliconius numata maintains multiple morphs in a single population will be published in Nature on 8 September.  This represents many years of work by Mathieu Joron and many others, and shows how genome rearrangements can play a role in adaptation &#8211; its a neat story.  Here follows part of a press release that went with the paper, and see also a <a href="http://www.youtube.com/watch?v=DisHiDsRn1g">rather neat video produced by Nature</a>:</p>
<p>The study focused on the Amazonian species Heliconius numata, which mimics several other butterfly species at a single site in the rainforest. One population of Heliconius numata can therefore feature many distinct wing colour patterns resembling those of other butterflies, such as the Monarch&#8217;s relatives Melinaea, which are unpalatable to birds. This acts as a disguise, protecting them against predators. </p>
<p>The researchers located and sequenced the chromosomal region responsible for the wing patterns in H. numata. The butterfly’s wing-pattern variation is controlled by a single region on a single chromosome, containing several genes which control the different elements of the pattern. Known as a ‘supergene’, this clustering allows genetic combinations that are favoured for their mimetic resemblance to be maintained, while preventing combinations that produce non-mimetic patterns from arising. Supergenes are responsible for a wide range of what we see in nature: from the shape of primrose flowers to the colour and pattern of snail shells.</p>
<p>The researchers found that three versions of the same chromosome coexist in this species, each version controlling distinct wing-pattern forms. This has resulted in butterflies that look completely different from one another, despite having the same DNA.  </p>
<p>“We were blown away by what we found”, said Dr Mathieu Joron of the Muséum National d&#8217;Histoire Naturelle, who led the research. “These butterflies are the ‘transformers’ of the insect world. But instead of being able to turn from a car into a robot with the flick of switch, a single genetic switch allows these insects to morph into several different mimetic forms – it is amazing and the stuff of science fiction. Now we are starting to understand how this switch can have such a pervasive effect”</p>
<p>Professor Richard ffrench-Constant of the University of Exeter added: “This phenomenon has puzzled scientists for centuries – including Darwin himself. Indeed, it was the original observations of mimicry that helped frame the concept of natural selection. Now that we have the right tools we are able to understand the reason for this amazing transformation: by changing just one gene, the butterfly is able to fool its predators by mimicking a range of different butterflies that taste bad.”<br />
This single supergene also appears important in melanism in other species, including moths. In April 2011, a team led by Liverpool University explained in the journal Science how the Peppered Moth developed its black wings in nineteenth-century Britain’s sooty industrial environment.<br />
“This supergene region not only allows insects to mimic each other, as in Heliconius, but also to mimic the soot blackened background of the industrial revolution – it’s a gene that really packs an evolutionary punch,” added Professor Richard ffrench-Constant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliconius.org/2011/the-complexities-of-a-supergene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin and Heliconius (a brief reprise)</title>
		<link>http://www.heliconius.org/2011/darwin-and-heliconius-a-brief-reprise/</link>
		<comments>http://www.heliconius.org/2011/darwin-and-heliconius-a-brief-reprise/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:32:21 +0000</pubDate>
		<dc:creator>eratosignis</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.heliconius.org/?p=435</guid>
		<description><![CDATA[This post updates my post of 17 Feb 2009.
I have recently found that the search engine at darwin-online.org is not perfect. If you search for &#8220;helic&#8221; on the whole darwin-online.org site, you&#8217;ll draw a blank. I had then also forgotten something I had known for a long time: that Darwin did discuss Heliconius and other mimetic butterflies in the Descent of Man and Selection in Relation to Sex.
Darwin was trying to explain bright coloration, and birds and butterflies were among his main empirical examples. Bright colours in many butterflies are ...]]></description>
			<content:encoded><![CDATA[<p>This post updates my post of 17 Feb 2009.</p>
<p>I have recently found that the search engine at darwin-online.org is not perfect. If you search for &#8220;helic&#8221; on the whole darwin-online.org site, you&#8217;ll draw a blank. I had then also forgotten something I had known for a long time: that Darwin did discuss Heliconius and other mimetic butterflies in the Descent of Man and Selection in Relation to Sex.</p>
<p>Darwin was trying to explain bright coloration, and birds and butterflies were among his main empirical examples. Bright colours in many butterflies are characteristic of males, and can be explained by sexual selection.</p>
<p>However, heliconians and danaines are more or less sexually monomorphic. So why are these butterflies brightly coloured? Warning colours and mimicry provide an alternative explanation of bright coloration not involved with sexual selection. See: http://darwin-online.org.uk/content/frameset?itemID=F944&amp;viewtype=text&amp;pageseq=1 and search for &#8220;helic&#8221;.</p>
<p>This is also where Darwin recounts how Wallace in the 1860s solved the problem for him of bright colours in caterpillars (which have no sex, and so couldn&#8217;t be sexually selected!). They were warningly coloured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliconius.org/2011/darwin-and-heliconius-a-brief-reprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Rosser&#8217;s maps (preliminary versions)</title>
		<link>http://www.heliconius.org/2011/neil-rossers-maps-preliminary-versions/</link>
		<comments>http://www.heliconius.org/2011/neil-rossers-maps-preliminary-versions/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:34:00 +0000</pubDate>
		<dc:creator>eratosignis</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[distribution data]]></category>

		<guid isPermaLink="false">http://www.heliconius.org/?p=424</guid>
		<description><![CDATA[Maps of Heliconiina distribution except Philaethria, by subspecies. Still very crude web presentation method, and some maps need revisions, but will be updated. See: http://www.ucl.ac.uk/taxome/heliconiina_maps/Heliconius_chklst.html
]]></description>
			<content:encoded><![CDATA[<p>Maps of Heliconiina distribution except Philaethria, by subspecies. Still very crude web presentation method, and some maps need revisions, but will be updated. See: http://www.ucl.ac.uk/taxome/heliconiina_maps/Heliconius_chklst.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliconius.org/2011/neil-rossers-maps-preliminary-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band uses Heliconius for publicity</title>
		<link>http://www.heliconius.org/2011/band-uses-heliconius-for-publicity/</link>
		<comments>http://www.heliconius.org/2011/band-uses-heliconius-for-publicity/#comments</comments>
		<pubDate>Sun, 15 May 2011 08:01:26 +0000</pubDate>
		<dc:creator>eratosignis</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.heliconius.org/?p=425</guid>
		<description><![CDATA[<a href="http://www.heliconius.org/2011/band-uses-heliconius-for-publicity/" title="Band uses Heliconius for publicity"><img src="http://www.heliconius.org/wp-content/uploads/yapb_cache/guidecover1405_0081.5lir70sglwsok0gs4k08gw8cw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="279" alt="Band uses Heliconius for publicity" style="float:left;padding:0 10px 10px 0;" ></a>Supposedly, Friendly Fires smeared rotting banana over their hair to attract butterflies at a butterfly house, and they got a bunch of Morphos that way. However, the Guardian seems to think they look nicer with Heliconius as well.
http://www.guardian.co.uk/music/graphic/2011/may/14/the-guide-friendly-fires-cover?intcmp=239
&#160;
]]></description>
			<content:encoded><![CDATA[<a href="http://www.heliconius.org/2011/band-uses-heliconius-for-publicity/" title="Band uses Heliconius for publicity"><img src="http://www.heliconius.org/wp-content/uploads/yapb_cache/guidecover1405_0081.5lir70sglwsok0gs4k08gw8cw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="279" alt="Band uses Heliconius for publicity" style="float:left;padding:0 10px 10px 0;" ></a><p>Supposedly, Friendly Fires smeared rotting banana over their hair to attract butterflies at a butterfly house, and they got a bunch of Morphos that way. However, the Guardian seems to think they look nicer with Heliconius as well.</p>
<p><a href="http://www.guardian.co.uk/music/graphic/2011/may/14/the-guide-friendly-fires-cover?intcmp=239">http://www.guardian.co.uk/music/graphic/2011/may/14/the-guide-friendly-fires-cover?intcmp=239</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliconius.org/2011/band-uses-heliconius-for-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heliconius doris laying eggs</title>
		<link>http://www.heliconius.org/2011/heliconius-doris-laying-eggs/</link>
		<comments>http://www.heliconius.org/2011/heliconius-doris-laying-eggs/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:57:09 +0000</pubDate>
		<dc:creator>Chris Jiggins</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.heliconius.org/?p=429</guid>
		<description><![CDATA[<a href="http://www.heliconius.org/2011/heliconius-doris-laying-eggs/" title="Heliconius doris laying eggs"><img src="http://www.heliconius.org/wp-content/uploads/yapb_cache/dorisegglaying.51ci65vg66koo80kw8g8koosc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="240" alt="Heliconius doris laying eggs" style="float:left;padding:0 10px 10px 0;" ></a>This is a photo taken by Patricio Salazar of a Heliconius (Laparus?) doris laying eggs on a P. ambigua in the garden of our house in Gamboa, Panama.  The ambigua vine has been growing there for many years, but I have never seen eggs laid on it before.  H. doris is an interesting species &#8211; it is highly polymorphic for wing pattern.  Its taxonomy is also controversial, with molecular data clearly placing it within Heliconius, but morphological data suggesting it is a distinct genus (Laparus).  Clearly ...]]></description>
			<content:encoded><![CDATA[<a href="http://www.heliconius.org/2011/heliconius-doris-laying-eggs/" title="Heliconius doris laying eggs"><img src="http://www.heliconius.org/wp-content/uploads/yapb_cache/dorisegglaying.51ci65vg66koo80kw8g8koosc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="240" alt="Heliconius doris laying eggs" style="float:left;padding:0 10px 10px 0;" ></a><p>This is a photo taken by Patricio Salazar of a <em>Heliconius (Laparus?) doris </em>laying eggs on a <em>P. ambigua</em> in the garden of our house in Gamboa, Panama.  The ambigua vine has been growing there for many years, but I have never seen eggs laid on it before.  H. doris is an interesting species &#8211; it is highly polymorphic for wing pattern.  Its taxonomy is also controversial, with molecular data clearly placing it within Heliconius, but morphological data suggesting it is a distinct genus (Laparus).  Clearly more molecular data will be necessary to resolve this issue.  The current data is dominated by information from mitochondrial sequence &#8211; it is possible that more nuclear sequence data will give a different answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliconius.org/2011/heliconius-doris-laying-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD advertisement, UCL, 1993 &#8212; Heliconius genetics</title>
		<link>http://www.heliconius.org/2011/phd-advertisement-ucl-1993/</link>
		<comments>http://www.heliconius.org/2011/phd-advertisement-ucl-1993/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:04:39 +0000</pubDate>
		<dc:creator>eratosignis</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.heliconius.org/?p=407</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heliconius.org/wp-content/uploads/2011/03/Heliconius-PhD-Ad-19933.gif"><img class="alignnone size-medium wp-image-418" src="http://www.heliconius.org/wp-content/uploads/2011/03/Heliconius-PhD-Ad-19933-247x300.gif" alt="" width="247" height="300" /></a><a href="http://www.heliconius.org/wp-content/uploads/2011/03/Heliconius-PhD-Ad-1993.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliconius.org/2011/phd-advertisement-ucl-1993/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Muller&#8217;s original Mullerian mimicry paper</title>
		<link>http://www.heliconius.org/2010/401/</link>
		<comments>http://www.heliconius.org/2010/401/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 10:35:21 +0000</pubDate>
		<dc:creator>eratosignis</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.heliconius.org/?p=401</guid>
		<description><![CDATA[Fritz Muller's original mimicry paper]]></description>
			<content:encoded><![CDATA[<p>Users may be interested in a recently posted copy of  F. Müller. 1879. <em>Ituna</em> and <em>Thyridia</em>; a remarkable case of mimicry in butterflies. <em>Transactions of the Entomological Society of London, </em>1879, xx-xxix (transl. by Ralph Meldola from the original German article in <em>Kosmos, </em>May 1879, p. 100).  It&#8217;s available at: <a href="http://www.ucl.ac.uk/taxome/lit/muller_1879.pdf">http://www.ucl.ac.uk/taxome/lit/muller_1879.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliconius.org/2010/401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple of new papers</title>
		<link>http://www.heliconius.org/2010/a-couple-of-new-papers/</link>
		<comments>http://www.heliconius.org/2010/a-couple-of-new-papers/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:10:06 +0000</pubDate>
		<dc:creator>chrisca70</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.heliconius.org/?p=357</guid>
		<description><![CDATA[Chris,
Can  you add this to the publication list, please:
2010. Salcedo, C. Environmental elements involved in communal roosting in Heliconius butterflies (Lepidoptera: Nymphalidae). Environ Entomol. 39(3): 907-11.
2010. Salcedo, C. Evidence of pollen digestion at nocturnal aggregations of Heliconius sara in Costa Rica (Lepidoptera: Nymphalidae). Tropical Lepidoptera. 20 (1): 35-37.
Saludos,
Christian
]]></description>
			<content:encoded><![CDATA[<p>Chris,</p>
<p>Can  you add this to the publication list, please:</p>
<p>2010. Salcedo, C. Environmental elements involved in communal roosting in <em>Heliconius</em> butterflies (Lepidoptera: Nymphalidae). Environ Entomol. 39(3): 907-11.</p>
<p>2010. Salcedo, C. Evidence of pollen digestion at nocturnal aggregations of <em>Heliconius sara</em> in Costa Rica (Lepidoptera: Nymphalidae). Tropical Lepidoptera. 20 (1): 35-37.</p>
<p>Saludos,</p>
<p>Christian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliconius.org/2010/a-couple-of-new-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

