<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Heliconius Homepage</title>
	<atom:link href="http://www.heliconius.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heliconius.org</link>
	<description>Home of the passion vine butterflies</description>
	<lastBuildDate>Thu, 22 Jul 2010 22:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Butterflies on the prairies by Ben Bolet</title>
		<link>http://www.heliconius.org/2010/butterflies-on-the-prairies/comment-page-1/#comment-63</link>
		<dc:creator>Ben Bolet</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliconius.org/?p=353#comment-63</guid>
		<description>It is amazing how butterfly evolution can relate to human evolution. 

When the Heliconius and other species for that matter have opportunities and choices, they evolve faster, become more &quot;intelligent&quot; to ensure their survival and the survival of their future generations. Could this be said about humans as well with regard to opportunities and the choices given to a people. 

For instance, lets say countries with dictators are pupal maters, and countries that are democracies are non-pupal maters (sexual conflict with more choices). It is historically accurate that countries under dictatorial regimes fall behind economically, technologically, etc... then democratic ones. Therefore is human evolution and adaptation bound to these same principles of choice vs. no choice?</description>
		<content:encoded><![CDATA[<p>It is amazing how butterfly evolution can relate to human evolution. </p>
<p>When the Heliconius and other species for that matter have opportunities and choices, they evolve faster, become more &#8220;intelligent&#8221; to ensure their survival and the survival of their future generations. Could this be said about humans as well with regard to opportunities and the choices given to a people. </p>
<p>For instance, lets say countries with dictators are pupal maters, and countries that are democracies are non-pupal maters (sexual conflict with more choices). It is historically accurate that countries under dictatorial regimes fall behind economically, technologically, etc&#8230; then democratic ones. Therefore is human evolution and adaptation bound to these same principles of choice vs. no choice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mallet wins medal! by Ben Bolet</title>
		<link>http://www.heliconius.org/2009/mallet-wins-medal/comment-page-1/#comment-60</link>
		<dc:creator>Ben Bolet</dc:creator>
		<pubDate>Thu, 24 Jun 2010 19:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://heliconius.zoo.cam.ac.uk/heliconius/?p=183#comment-60</guid>
		<description>Belated congragulations...Really enjoyed reading your 95 piece with L. Gilbert &quot;Why are there so many mimicry rings?...&quot;</description>
		<content:encoded><![CDATA[<p>Belated congragulations&#8230;Really enjoyed reading your 95 piece with L. Gilbert &#8220;Why are there so many mimicry rings?&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pupation! by Owen McMillan</title>
		<link>http://www.heliconius.org/2010/pupation/comment-page-1/#comment-45</link>
		<dc:creator>Owen McMillan</dc:creator>
		<pubDate>Sun, 18 Apr 2010 16:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://heliconius.zoo.cam.ac.uk/heliconius/?p=325#comment-45</guid>
		<description>Hey Chris,

Could you acknowledge Kate Raisz and 42 degrees north films (http://www.42degreesnorth.com/index.html) for the footage?  

thanks amigo,

Owen</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>Could you acknowledge Kate Raisz and 42 degrees north films (<a href="http://www.42degreesnorth.com/index.html" rel="nofollow">http://www.42degreesnorth.com/index.html</a>) for the footage?  </p>
<p>thanks amigo,</p>
<p>Owen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The genome is on its way &#8211; Second HGC meeting by Great Cancer Cure &#187; Blog Archive &#187; In the International Cancer Genome Sequencing &#38; # x57FA; by group association moving faster than expected</title>
		<link>http://www.heliconius.org/2010/the-genome-is-on-its-way-second-hgc-meeting/comment-page-1/#comment-44</link>
		<dc:creator>Great Cancer Cure &#187; Blog Archive &#187; In the International Cancer Genome Sequencing &#38; # x57FA; by group association moving faster than expected</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://heliconius.zoo.cam.ac.uk/heliconius/?p=321#comment-44</guid>
		<description>[...] Heliconius Homepage » Blog Archive » The genome is on its way &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Heliconius Homepage » Blog Archive » The genome is on its way &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laying on biflora by Chris Jiggins</title>
		<link>http://www.heliconius.org/2009/laying-on-biflora/comment-page-1/#comment-38</link>
		<dc:creator>Chris Jiggins</dc:creator>
		<pubDate>Tue, 30 Mar 2010 09:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://heliconius.zoo.cam.ac.uk/heliconius/?p=258#comment-38</guid>
		<description>Yes - the females generally collect more pollen than males - presumably they have greater nutritional demands.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; the females generally collect more pollen than males &#8211; presumably they have greater nutritional demands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laying on biflora by Ben Bolet</title>
		<link>http://www.heliconius.org/2009/laying-on-biflora/comment-page-1/#comment-37</link>
		<dc:creator>Ben Bolet</dc:creator>
		<pubDate>Fri, 26 Mar 2010 19:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://heliconius.zoo.cam.ac.uk/heliconius/?p=258#comment-37</guid>
		<description>This is a fantastic picture, is that a pollen load on the proboscis?</description>
		<content:encoded><![CDATA[<p>This is a fantastic picture, is that a pollen load on the proboscis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gregarious roost by speed dating</title>
		<link>http://www.heliconius.org/2009/gregarious-roost/comment-page-1/#comment-34</link>
		<dc:creator>speed dating</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://heliconius.zoo.cam.ac.uk/heliconius/?p=273#comment-34</guid>
		<description>Its a very interesting and mysterious picture in spite of being beautiful and marvellous.</description>
		<content:encoded><![CDATA[<p>Its a very interesting and mysterious picture in spite of being beautiful and marvellous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hotspots for evolution by speed dating</title>
		<link>http://www.heliconius.org/2009/hotspots-for-evolution/comment-page-1/#comment-33</link>
		<dc:creator>speed dating</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://heliconius.zoo.cam.ac.uk/heliconius/?p=207#comment-33</guid>
		<description>I had studied about darwin&#039;s theory of evolution in our school days....It was quiet simple but coming to this post I got to knew about many other aspect of it.It was a great experience reading this post....   
Thanks Chris.</description>
		<content:encoded><![CDATA[<p>I had studied about darwin&#8217;s theory of evolution in our school days&#8230;.It was quiet simple but coming to this post I got to knew about many other aspect of it.It was a great experience reading this post&#8230;.<br />
Thanks Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heliconius erato erato by Brian Counterman</title>
		<link>http://www.heliconius.org/2009/heliconius-erato-erato/comment-page-1/#comment-27</link>
		<dc:creator>Brian Counterman</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://heliconius.zoo.cam.ac.uk/heliconius/?p=250#comment-27</guid>
		<description>Awesome! Great to see my stock is doing well, and that there&#039;s some good pure phenotypes.</description>
		<content:encoded><![CDATA[<p>Awesome! Great to see my stock is doing well, and that there&#8217;s some good pure phenotypes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crepuscular pollen feeding by Philip Jones</title>
		<link>http://www.heliconius.org/2009/239/comment-page-1/#comment-26</link>
		<dc:creator>Philip Jones</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://heliconius.zoo.cam.ac.uk/heliconius/?p=239#comment-26</guid>
		<description>love this website i need more info about monarch butterfly genetics. please and thanks.</description>
		<content:encoded><![CDATA[<p>love this website i need more info about monarch butterfly genetics. please and thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
